The data below represents HHW collection totals by county as reported by local California governments on Form 303 HHW reports.
County | Pounds Collected (2014/2015) | Population (2014) | Pounds/Capita |
---|---|---|---|
Alameda | 3,696,322 | 1,578,891 | 2.34 |
Alpine | 14,587 | 1,159 | 12.59 |
Amador | 437,345 | 36,519 | 11.98 |
Butte | 577,427 | 222,090 | 2.60 |
Calaveras | 583,268 | 44,515 | 13.10 |
Colusa | 0 | 21,358 | 0.00 |
Contra Costa | 4,770,006 | 1,094,205 | 4.36 |
Del Norte | 329,612 | 27,873 | 11.83 |
El Dorado | 2,077,236 | 181,737 | 11.43 |
Fresno | 663,300 | 955,272 | 0.69 |
Glenn | 175,285 | 27,940 | 6.27 |
Humboldt | 459,408 | 134,493 | 3.42 |
Imperial | 257,578 | 176,584 | 1.46 |
Inyo | 299,244 | 18,467 | 16.20 |
Kern | 2,600,376 | 864,124 | 3.01 |
Kings | 592,320 | 150,960 | 3.92 |
Lake | 195,902 | 63,860 | 3.07 |
Lassen | 251,840 | 32,163 | 7.83 |
Los Angeles | 25,854,439 | 10,017,068 | 2.58 |
Madera | 154,794 | 152,389 | 1.02 |
Marin | 2,035,033 | 258,365 | 7.88 |
Mariposa | 123,445 | 17,755 | 6.95 |
Mendocino | 268,194 | 87,192 | 3.08 |
Merced | 197,679 | 263,228 | 0.75 |
Modoc | 1,955 | 9,147 | .21 |
Mono | 223,906 | 14,074 | 15.91 |
Monterey | 2,564,381 | 428,826 | 5.98 |
Napa | 220,649 | 140,326 | 1.57 |
Nevada | 1,023,398 | 98,200 | 10.42 |
Orange | 7,560,654 | 3,114,363 | 2.43 |
Placer | 3,227,953 | 367,309 | 8.79 |
Plumas | 25,585 | 18,859 | 1.36 |
Riverside | 2,479,206 | 2,292,507 | 1.08 |
Sacramento | 3,031,439 | 1,462,131 | 2.07 |
San Benito | 118,079 | 57,600 | 2.05 |
San Bernardino | 3,531,416 | 2,088,371 | 1.69 |
San Diego | 3,619,123 | 3,211,252 | 1.13 |
San Francisco | 1,230,558 | 837,442 | 1.47 |
San Joaquin | 1,183,507 | 704,379 | 1.68 |
San Luis Obispo | 4,523,313 | 276,443 | 16.36 |
San Mateo | 2,436,005 | 747,373 | 3.26 |
Santa Barbara | 2,691,730 | 435,697 | 6.18 |
Santa Clara | 3,185,281 | 1,862,041 | 1.71 |
Santa Cruz | 1,143,861 | 269,419 | 4.25 |
Shasta | 1,002,148 | 178,980 | 5.60 |
Sierra | 661,972 | 3,047 | 217.25 |
Siskiyou | 289,187 | 43,799 | 6.60 |
Solano | 1,434,593 | 424,788 | 3.38 |
Sonoma | 2,723,588 | 495,025 | 5.50 |
Stanislaus | 646,197 | 525,491 | 1.23 |
Sutter | 537,927 | 95,350 | 5.64 |
Tehama | 321,658 | 63,057 | 5.10 |
Trinity | 287,182 | 13,448 | 21.36 |
Tulare | 427,598 | 454,143 | 0.94 |
Tuolumne | 519,779 | 53,874 | 9.65 |
Ventura | 2,617,807 | 839,620 | 3.12 |
Yolo | 1,502,345 | 204,593 | 7.34 |
Yuba | 415,123 | 73,340 | 5.66 |
Notes
- Population is based on 2014 “Population Estimates: Estimates for all counties” at http://quickfacts.census.gov/qfd/states/06000lk.html
- 2014/15 HHW collection statistics were reported as a single joint total on Form 303 submittals for Yuba/Sutter, Mendocino/Lake, Napa-Vallejo (Solano), Los Angeles/Orange/Riverside/San Diego/Ventura, and Alpine/Calaveras counties. The individual county totals were estimated by dividing the reporting total by each county’s respective percentage.
- The City of Santa Maria reports collection from San Luis Obispo and Santa Barbara counties. The individual county totals were estimated utilizing populations for the participants from each county and applying that percentage to the collection total.
For more information contact: Household Hazardous Waste Annual Reports, Form303@calrecycle.ca.gov