The Short-Lived Climate Pollutant Reduction Strategy tasks jurisdictions with providing all residents and businesses with mandatory organic waste collection services. CalRecycle has issued waivers to the following jurisdictions from some or all of the collection requirements.
Waiver Application Types:
Low Population Waiver (Cities)
County | Jurisdiction | Effective Date |
---|---|---|
Butte | Biggs | 1/13/2022 |
Butte | Gridley | 1/1/2022 |
Fresno | Huron | 1/1/2022 |
Fresno | San Joaquin | 6/8/2022 |
Humboldt | Blue Lake | 2/18/2022 |
Humboldt | Ferndale | 1/4/2022 |
Humboldt | Rio Dell | 1/1/2022 |
Humboldt | Trinidad | 1/31/2022 |
Imperial | Calipatria | 1/1/2022 |
Imperial | Holtville | 3/1/2022 |
Imperial | Westmorland | 1/1/2022 |
Kern | Maricopa | 2/17/2022 |
Los Angeles | Bradbury | 1/1/2022 |
Los Angeles | Hidden Hills | 1/1/2022 |
Los Angeles | La Habra Heights | 1/12/2022 |
Los Angeles | Rolling Hills | 1/1/2022 |
Mendocino | Point Arena | 1/1/2022 |
Mendocino | Willits | 1/1/2022 |
Merced | Dos Palos | 10/4/2022 |
Merced | Gustine | 10/4/2022 |
Nevada | Nevada City | 3/2/2022 |
Placer | Colfax | 1/26/2022 |
Placer | Loomis | 8/16/2022 |
Plumas | Portola | 1/1/2022 |
Sacramento | Isleton | 1/1/2022 |
San Bernardino | Needles | 2/10/2022 |
San Mateo | Colma | 1/1/2022 |
San Mateo | Portola Valley | 1/1/2022 |
Santa Barbara | Buellton | 2/17/2022 |
Santa Barbara | Solvang | 1/10/2022 |
Yolo | Winters | 1/1/2022 |
Yuba | Wheatland | 7/20/2022 |
Low Population Waiver (Counties)
Unincorporated counties or special districts providing solid waste collection services and are located in an unincorporated county may apply to CalRecycle for a waiver for some or all of its generators located within the specified census tracts from some or all of the requirements of Article 3 (14 CCR 18984-18984.10).
County | Jurisdiction | Effective Date |
---|---|---|
Alameda | Alameda County | 2/7/2022 |
Alpine | Kirkwood Meadows PUD | 1/1/2022 |
Amador | Kirkwood Meadows PUD | 1/1/2022 |
Butte | Butte County | 1/13/2022 |
El Dorado | El Dorado County | 3/11/2022 |
El Dorado | Kirkwood Meadows PUD | 1/1/2022 |
Fresno | Fresno County | 3/2/2022 |
Fresno | Laton Community Services District | 5/11/2023 |
Humboldt | Humboldt County | 7/12/2022 |
Imperial | Imperial County | 1/3/2022 |
Kern | Kern County | 3/23/2022 |
Kern | Stallion Springs CSD | 1/5/2022 |
Kings | Kettleman City Community Services District | 1/4/2023 |
Kings | Kings County | 2/10/2022 |
Kings | Stratford Public Utilities District | 8/11/2023 |
Los Angeles | Wrightwood CSD | 1/1/2022 |
Madera | Madera County | 3/11/2022 |
Mendocino | Mendocino County | 1/1/2022 |
Merced | Merced County | 7/24/2024 |
Monterey | Monterey County | 5/2/2023 |
Napa | Napa County | 1/28/2022 |
Nevada | Nevada County | 1/1/2022 |
Placer | Olympic Valley Public Service District | 6/7/2023 |
Placer | Placer County | 1/27/2022 |
Riverside | Riverside County | 2/1/2022 |
Sacramento | Sacramento County | 1/1/2022 |
San Bernardino | Helendale Community Services District | 4/25/2022 |
San Bernardino | San Bernardino County | 4/7/2022 |
San Diego | San Diego County | 1/1/2022 |
San Luis Obispo | Avila Beach Community Services District | 3/17/2022 |
San Luis Obispo | California Valley Community Service District | 2/7/2022 |
San Luis Obispo | Ground Squirrel Hollow CSD | 1/3/2022 |
San Luis Obispo | Heritage Ranch CSD | 1/1/2022 |
San Luis Obispo | San Luis Obispo County | 1/1/2022 |
San Luis Obispo | San Miguel CSD | 1/1/2022 |
San Luis Obispo | San Simeon CSD | 1/12/2022 |
San Mateo | San Mateo County | 1/1/2022 |
Santa Barbara | Santa Barbara County | 1/1/2022 |
Santa Clara | Santa Clara County | 1/4/2022 |
Santa Cruz | Santa Cruz County | 1/1/2022 |
Shasta | Shasta County | 1/1/2022 |
Siskiyou | McCloud Community Services District | 1/19/2023 |
Solano | Solano County | 2/7/2022 |
Stanislaus | Stanislaus County | 1/1/2022 |
Sutter | Sutter County | 1/6/2022 |
Ventura | Ventura County | 3/2/2022 |
Yuba | Yuba County | 1/6/2022 |
Low Population Waiver (SB 613)
With the passage of SB 613, beginning January 1, 2024, CalRecycle began accepting new department-issued waiver and exemption application requests (14 CCR Section 18984.12). This waiver is in effect until December 1, 2028.
County | Jurisdiction | Effective Date |
---|---|---|
Imperial | Salton Community Services District | 5/2/2024 |
Los Angeles/ San Bernardino | Wrightwood Community Services District | 6/19/2024 |
Marin | Belvedere | 6/26/2024 |
Marin | Bolinas Community Public Utility District | 3/15/2024 |
Riverside | De Luz Community Services District | 2/22/2024 |
San Bernardino | Helendale Community Services District | 1/10/2024 |
Rural Exemption (Cities)
County | Jurisdiction | Effective Date |
---|---|---|
Amador | Amador City | 1/1/2022 |
Amador | Ione | 2/7/2022 |
Amador | Jackson | 1/1/2022 |
Amador | Plymouth | 1/1/2022 |
Amador | Sutter Creek | 3/15/2022 |
Calaveras | Angels Camp | 1/24/2022 |
Colusa | Colusa | 5/25/2022 |
Colusa | Williams | 5/25/2022 |
Del Norte | Crescent City | 1/13/2022 |
Glenn | Orland | 1/20/2022 |
Glenn | Willows | 1/20/2022 |
Inyo | Bishop | 3/29/2022 |
Lake | Clearlake | 1/26/2022 |
Lake | Lakeport | 1/1/2022 |
Lassen | Susanville | 6/7/2022 |
Modoc | Alturas | 1/1/2022 |
Mono | Mammoth Lakes | 1/1/2022 |
San Benito | Hollister | 6/9/2022 |
San Benito | San Juan Bautista | 6/9/2022 |
Sierra | Loyalton | 6/9/2022 |
Siskiyou | Dorris | 4/7/2022 |
Siskiyou | Dunsmuir | 4/7/2022 |
Siskiyou | Etna | 4/7/2022 |
Siskiyou | Fort Jones | 4/7/2022 |
Siskiyou | Montague | 4/7/2022 |
Siskiyou | Mt Shasta | 4/7/2022 |
Siskiyou | Tulelake | 4/7/2022 |
Siskiyou | Weed | 4/7/2022 |
Siskiyou | Yreka | 4/7/2022 |
Tehama | Corning | 1/1/2022 |
Tehama | Red Bluff | 1/1/2022 |
Tehama | Tehama | 1/1/2022 |
Tuolumne | Sonora | 1/1/2022 |
Rural Exemption (Counties)
County | Jurisdiction | Effective Date |
---|---|---|
Alpine | Alpine County | 1/20/2022 |
Amador | Amador County | 1/1/2022 |
Calaveras | Calaveras County | 1/1/2022 |
Colusa | Colusa County | 1/1/2022 |
Del Norte | Del Norte County | 1/1/2022 |
Glenn | Glenn County | 1/1/2022 |
Inyo | Inyo County | 3/29/2022 |
Lake | Lake County | 1/1/2022 |
Lassen | Lassen County | 6/7/2022 |
Mariposa | Mariposa County | 1/1/2022 |
Modoc | Modoc County | 1/1/2022 |
Mono | Mono County | 1/1/2022 |
Plumas | Plumas County | 1/1/2022 |
San Benito | San Benito County | 6/9/2022 |
Sierra | Sierra County | 1/1/2022 |
Siskiyou | Siskiyou County | 4/7/2022 |
Tehama | Tehama County | 1/1/2022 |
Trinity | Trinity County | 1/3/2022 |
Tuolumne | Tuolumne County | 1/1/2022 |
Elevation Waiver (Cities)
County | Jurisdiction | Effective Date |
---|---|---|
El Dorado | South Lake Tahoe | 1/1/2022 |
Mono | Mammoth Lakes | 1/1/2022 |
Nevada | Truckee | 1/1/2022 |
San Bernardino | Big Bear Lake | 1/7/2022 |
Elevation Waiver (Counties)
The elevation waivers in Section 18984.12(d) only exempts generators from collection and separating food waste and food-soiled paper. The waiver does not apply to any other feedstock. Section 18984.12(d)(2) offers more flexibility, allowing a jurisdiction to apply for a waiver for some of its territory, in particular for census tracts located in whole or in part above 4,500 feet elevation. Even if a portion of the tract is at 4,500 feet, the entire tract may be waived. Although the entire tract may be waived, generators located below the 4,500 foot threshold are not exempted from the requirement to collect, separate, and recover food waste and food-soiled paper.
County | Jurisdiction | Effective Date |
---|---|---|
El Dorado | El Dorado County | 3/11/2022 |
Kern | Bear Valley Community Services District | 4/20/2022 |
Kern | Kern County | 4/1/2022 |
Nevada | Nevada County | 1/1/2022 |
Placer | Placer County | 1/27/2022 |
Riverside | Riverside County | 2/1/2022 |
San Bernardino | Big Bear City Community Services District | 1/18/2022 |
San Bernardino | San Bernardino County | 4/7/2022 |
San Bernardino | Wrightwood CSD | 1/1/2022 |
Non-Local Entities and Local Education Agencies
Approved waivers for non-local entities and local education agencies can apply to CalRecycle to waive their obligation to comply with some or all of the organic waste collection service requirements [see 14 CCR Sections 18986.2 and 18986.3(a)]. This list will be updated periodically.
Approved Waivers for Non-Local Entities and Local Education Agencies.
For more information contact: Short-Lived Climate Pollutants (SLCP), Organic Waste Methane Emissions Reductions, SLCP.organics@calrecycle.ca.gov