NOTICE
To: All Certified Processors and Other Interested Parties
SUBJECT: Statewide Average Monthly Scrap Value Notice for December 2022
Posted: (March 1, 2023)
California Code of Regulations (CCR), Title 14, Section 2985 (b), requires the Department of Resources Recycling and Recovery to provide written notification of the monthly statewide weighted average scrap values for beverage container material types reported to the department by participating certified processors. In order to keep all participants informed, the department has also chosen to post this notice.
The statewide weighted average scrap values for each beverage container material type; Bimetal, Glass, and #1-7 Plastic are the monthly scrap value purchases reported by participating certified processors. Year-to-date totals for glass are reported at the request of the glass industry.
These data are initial estimates and are subject to future adjustments that will be reflected in subsequent notices. If you have any questions regarding this notice, please contact Brenda Meden at (916) 341-6091 or Brenda.Meden@CalRecycle.ca.gov.
Amy Cameron, Acting Manager
Operations Branch Chief
Scrap Value per Ton*
Aluminum | Glass | Bimetal | #1 PET Plastic | #2 HDPE Plastic | #3 PVC Plastic | #4 LDPE Plastic | #5 PP Plastic | #6 PS Plastic | #7 Other Plastic | |
---|---|---|---|---|---|---|---|---|---|---|
December 2021 | $1,523.55 | ($8.62) | $3.14 | $553.29 | $252.80 | $0.00 | $14.50 | $3.26 | $1.53 | $3.18 |
January 2022 | $1,758.12 | ($7.59) | $.86 | $624.28 | $242.89 | $0.00 | $3.88 | $29.09 | $11.31 | $3.82 |
February 2022 | $1,973.42 | ($5.42) | $2.97 | $636.53 | $275.68 | $18.00 | $0.47 | $9.65 | $4.59 | $5.85 |
March 2022 | $2,354.78 | ($3.40) | $1.51 | $605.45 | $215.36 | $0.00 | $0.22 | $5.78 | $3.03 | $7.70 |
April 2022 | $2,280.00 | ($2.77) | $8.63 | $563.10 | $178.36 | $0.00 | $0.09 | $5.66 | $4.44 | $6.79 |
May 2022 | $1,823.33 | ($3.60) | $8.12 | $491.67 | $299.57 | $0.00 | $0.18 | $12.27 | $3.67 | $2.93 |
June 2022 | $1,802.58 | ($2.66) | $15.33 | $538.94 | $317.39 | $0.00 | $0.33 | $6.33 | $6.81 | $4.18 |
July 2022 | $1,547.17 | ($1.93) | $11.09 | $427.54 | $308.65 | $0.00 | $7.66 | $8.83 | $5.36 | $7.79 |
August 2022 | $1,363.85 | ($1.44) | $14.33 | $205.16 | $243.87 | $0.00 | $0.14 | $0.95 | $6.60 | $2.01 |
September 2022 | $1,346.67 | ($0.56) | $9.91 | $89.98 | $218.17 | $0.00 | $0.03 | $2.89 | $2.75 | $0.21 |
October 2022 | $1,217.74 | ($0.93) | $10.22 | $115.03 | $272.91 | $0.00 | $2.89 | $49.33 | $2.98 | $2.40 |
November 2022 | $1,150.00 | ($1.51) | $4.40 | $120.30 | $225.90 | $0.00 | $0.03 | $7.47 | $3.09 | $3.37 |
December 2022 | $1,150.00 | ($3.73) | $20.92 | $139.45 | $271.76 | $0.00 | $0.58 | $61.98 | $4.20 | $3.05 |
* Amounts in bold indicate revised data or new data for the latest month.
For more information contact: Beverage Container Program, https://calrecycle.ca.gov/BevContainer/Contacts/